These suites have spacious interiors and have been comfortably decorated. All buildings have been selected because of their convenient downtown locations. These downtown locations offer the discerning executive traveler high-speed internet access, free local calls, galley kitchens, inviting living rooms, in-suite laundry facilities, housekeeping services, and free parking.
Comfortable suites with plenty of room
Cost-effective weekly and monthly rates
Fully-equipped kitchen
Television
Basic cable channels
Coin-operated laundry facilities in building
Complimentary parking
Weekly housekeeping service
Convenient guest support service
Located near major amenities
In-suite high speed internet
Upgraded furnishings
Larger suites
Killam Properties furnished suite rates are highly competitive. We are focused on providing more value per dollar for discerning business travelers as well as long stay visitors. Listed below is rate information for our furnished suites in Fredericton, Moncton, Saint John, and Halifax.
5885 Spring Garden Road | Monthly | Weekly |
|---|---|---|
1 Bedroom 1 Bathroom | $2,395 | $755 |
2 Bedroom 1 Bathroom | $2,995 | $955 |
700 Forest Hill Towers | Monthly | Weekly |
|---|---|---|
1 Bachelor 1 Bathroom | $1,695 | $695 +tax |
1 Bedroom 1 Bathroom | $1,995 | $795 +tax |
2 Bedroom 1 Bathroom | $2,350 | $995 +tax |
2 Bedroom 2 Bathroom | $2,695 | $1,095 +tax |
1111 Main Street | Monthly | Weekly |
|---|---|---|
1 Bedroom 1 Bathroom | $2,000 | $675 +tax |
2 Bedroom 1 Bathroom | $2,500 | $750 +tax |
2 Bedroom 2 Bathroom | $2,700 | $795 +tax |
9 Gordon Street | Monthly | Weekly |
|---|---|---|
1 Bedroom 1 Bathroom | $1,300 | $495 +tax |
2 Bedroom 1 Bathroom | $1,500 | $595 +tax |
14 Lorentz Drive | Monthly | Weekly |
|---|---|---|
1 Bedroom 1 Bathroom | $1,300 | $500 +tax |
2 Bedroom 1 Bathroom | $1,500 | $600 +tax |
55 Magazine Street | Monthly | Weekly |
|---|---|---|
Bachelor 1 Bathroom | $1,120 | $420 +tax |
2 Bedroom 1 Bathroom | $1,675 | $575 +tax |
37 Somerset Street | Monthly | Weekly |
|---|---|---|
1 Bedroom 1 Bathroom | $1,475 | $475 +tax |
2 Bedroom 1 Bathroom | $1,575 | $520 +tax |
2 The Boulevard | Monthly | Weekly |
1 Bedroom | $1,800 | $700 |
2 Bedroom | $2,200 | $800 |
